No | Brand | Model | Manufacturing Year | Capacity | License Plate/Tag | Serial Number |
---|---|---|---|---|---|---|
BULLDOZERS | ||||||
1 | CATTERPILLAR | CAT D8L | 1996 | 400 HP | A033382 | |
2 | CATTERPILLAR | CAT D8K | 1997 | 300 HP | 22527 | |
CRAWLER LOADERS | ||||||
3 | CATERPILLAR | CAT 963 | 1996 | 150 HP | A033382 | |
4 | CATERPILLAR | CAT 955L | 1997 | 130 HP | A033394 | |
RUBBER TIRED LOADERS | ||||||
5 | LIEBHERR | L551B | 1997 | 235 HP | D904T196021264 | |
EXCAVATORS | ||||||
6 | CATERPILLAR | CAT 320LME | 1997 | 130 HP | 34 97 748 | 3XK03743 |
7 | CATERPILLAR | CAT 225 | 1996 | 135 HP | A03337 | |
8 | LIEBHERR | R 934 | 2004 | 197 HP | 2000024034 | |
9 | LIEBHERR | R 944 | 2004 | 213 HP | 2000024206 | |
10 | LIEBHERR | R 954 | 2004 | 302 HP | 2004023153 | |
11 | LIEBHERR | R 964 | 2004 | 367 HP | D9406TIEA42004110210 | |
12 | LIEBHERR | R 932 | 1997 | 180 HP | D904TB97010093 | |
BACKHOE LOADERS | ||||||
13 | FERMEC | 960 | 1997 | 140 HP | A01513 | |
SIDE DUMP LOADERS | ||||||
14 | ΕΝΚΑ | ZMC-30 | 2004 | 25413659845 | ||
15 | D. HANEL | L-513 | 2004 | 547DH69547L3256 | ||
DRILLING MACHINES - DRIFTERS | ||||||
16 | D. HANIEL | JUMBO BFRKv-1 | 2004 | 653DH54328J875 | ||
17 | DRIFTER | TIGER YT24 | 2004 | DRT5669314796 | ||
18 | CRS. MACHINE | ASTRA P-8 | 2004 | C478564445 | ||
19 | HYD.HAM. MON. | BRH570+BRV32 | 1997 | 230 V | 57934 | |
20 | CRS & DRILLING | HILTI TE 75 | 1998 | 230 V | 4783ASD4785 | |
SOUNDING MACHINES | ||||||
21 | S. MACHINE | MK - 2 | 2004 | 4578SM325179 | ||
GRADERS | ||||||
22 | CATERPILLAR | CAT 140 G | 1996 | 150 HP | A10144 | |
ROLLERS | ||||||
23 | VIBROMAX | W 1103 D | 1997 | 11 ΤΟΝ | 21258987 | |
24 | VIB. DOLLER | DR702RD | 1996 | 1.5 ΤΟΝ | 5208 | |
TRUCKS | ||||||
26 | IVECO EURO T. | MP380 E37H | 2005 | 25 ΤΟΝ | 34 HEU 25 | 598680 |
27 | IVECO EURO T. | MP380 E37H | 2004 | 25 ΤΟΝ | 34 VK 2920 | 598159 |
28 | IVECO EURO T. | MP380 E37H | 2004 | 25 ΤΟΝ | 34 VK 2921 | 598535 |
29 | IVECO EURO T. | MP380 E37H | 2004 | 25 ΤΟΝ | 34 VK 2922 | 598283 |
30 | IVECO EURO T. | MP380 E37H | 2004 | 25 ΤΟΝ | 34 VK 2923 | 598540 |
31 | IVECO EURO T. | MP380 E37H | 2004 | 25 ΤΟΝ | 34 VK 2924 | 598184 |
32 | IVECO EURO T. | MP380 E37H | 2005 | 25 ΤΟΝ | 06 AL 8881 | 598685 |
33 | IVECO EURO T. | MP380 E37H | 2005 | 25 ΤΟΝ | 06 AL 8866 | 598881 |
34 | IVECO EURO T. | MP380 E37H | 2005 | 25 ΤΟΝ | 06 AL 8865 | 598877 |
35 | IVECO EURO T. | MP380 E37H | 2004 | 25 ΤΟΝ | 34 BS 2189 | 598585 |
36 | IVECO EURO T. | MP380 E37H | 2004 | 25 ΤΟΝ | 34 BS 2188 | 598555 |
37 | IVECO EURO T. | MP380 E37H | 2004 | 25 ΤΟΝ | 34 BS 2187 | 598349 |
38 | IVECO EURO T. | MP380 E37H | 2004 | 25 ΤΟΝ | 34 BS 2186 | 598582 |
39 | IVECO EURO T. | MP380 E37H | 2004 | 25 ΤΟΝ | 34 BS 2185 | 598310 |
40 | FARGO | AS 950 | 1997 | 15 ΤΟΝ | 06 ZHF 37 | YD9A420T-95010 |
41 | FARGO | AS 950 | 1997 | 15 ΤΟΝ | 06 ZHF 38 | YD9A420T-95870 |
42 | FARGO | AS 950 | 1997 | 15 ΤΟΝ | 06 ZHF 39 | YD9A420T-95360 |
43 | MERCEDES | 3031 B 35 6X4 | 1998 | 20 ΤΟΝ | 34 UP 3021 | 40197910926579 |
44 | MERCEDES | 3031 B 35 6X4 | 1998 | 20 ΤΟΝ | 34 UP 3022 | 40197910933734 |
45 | MERCEDES | 3031 B 35 6X4 | 1998 | 20 ΤΟΝ | 34 UP 3023 | 40197910933730 |
46 | MERCEDES | 3031 B 35 6X4 | 1998 | 20 ΤΟΝ | 34 UP 3024 | 40197910934829 |
47 | FATİH | 950 | 1991 | 10 ΤΟΝ | 06 AUN 04 | 6CT50501892 |
PICK UP | ||||||
48 | FORD | 250 | 1978 | 5 ΤΟΝ | 06 YBM 22 | 73760 |
49 | FARGO | PD 250 AS | 2000 | 13 ΤΟΝ | 06 PM 962 | AA9A100T-19677-F |
50 | FARGO | PD 250 AS | 1984 | 10 ΤΟΝ | 06 ZD 787 | 12840565422 |
51 | ΤΑΤΑ | 4X4 | 2005 | 2 ΤΟΝ | 06 AP 2659 | MAT37455159L02385 |
52 | T.M. FERGUSON | 1976 | 2 ΤΟΝ | 35 LV 370 | A184594 | |
AUTOMOBILES | ||||||
53 | MERCEDES | E 200 | 1998 | 4 PERSONS | 34 STR 51 | 1194212055979 |
54 | MERCEDES | E 200 K | 1998 | 4 PERSONS | 34 ZD 0052 | 111947 12 001684 |
55 | VOLKSWAGEN | POLO 1.6 | 1997 | 4 PERSONS | 06 YJU 03 | AFT068548 |
56 | HONDA | CR-V 2.0 | 2000 | 4 PERSONS | 06 RD 951 | B20Z12010301 |
57 | RENAULT | 19 EUROPA 1.6 | 1998 | 4 PERSONS | 06 BK 684 | K7M DF79083 |
58 | RENAULT | 12 TSW2 | 1998 | 4 PERSONS | 06 ZDR 07 | CIJ-791 R384282 |
59 | RENAULT | 12 TSW2 | 1998 | 4 PERSONS | 06 ZDR 08 | CIJ-791 R382633 |
60 | RENAULT | 12 TSW2 | 1997 | 4 PERSONS | 06 YUP 81 | CIJ-791 R372634 |
61 | RENAULT | 12 TSW2 | 1997 | 4 PERSONS | 06 YUP 82 | CIJ-791 R372695 |
62 | FIAT | M. LIBERTY 1.6 | 2004 | 4 PERSONS | 06 S 2611 | 182B6000 0705691 |
63 | FIAT | M. LIBERTY 1.6 | 2004 | 4 PERSONS | 06 S 2620 | 182B6000 0701876 |
64 | FIAT | M. LIBERTY 1.6 | 2004 | 4 PERSONS | 06 S 2622 | 182B6000 0706049 |
65 | FIAT | M. LIBERTY 1.6 | 2004 | 4 PERSONS | 06 S 2613 | 182B6000 0697738 |
66 | FIAT | M. LIBERTY 1.6 | 2004 | 4 PERSONS | 06 S 2621 | 182B6000 0705758 |
CRANES | ||||||
53 | HIAB | HIAB | 1996 | 1.5 ΤΟΝ | 547H47 | |
54 | CMS | CMS | 1994 | 5 ΤΟΝ | CMS432444 | |
GENERATORS | ||||||
69 | AREMSAN | ARG30T | 1997 | 30 Kva | A475K4758 | |
70 | ÇUKUROVA | ÇJ 30 P | 1997 | 30 Kva | 31524 | |
LEVEL TEST | ||||||
71 | NIVO LECIA | WILDNA820 | 1997 | 06 YBM 22 | 17L79 | |
72 | TOTAL ST. SOKIA | POWER SET 3000 | 1997 | 06 PM 962 | 11176 | |
73 | TOTAL ST. SOKIA | POWER SET 3000 | 1997 | 06 ZD 787 | 5A54 | |
74 | TOTAL ST. SOKIA | POWER SET 3000 | 2005 | 06 AP 2659 | 66GH478 | |
75 | TEST MACHINE | PIT V SYS.ANLY. | 2005 | A184594 | 9027.80.97 | |
OTHER EQUIPEMENTS | ||||||
76 | VIBRATING COMPACTOR | TUNA | 1995 | 300 Kg | A254A5858 | |
77 | COMPRESSOR | ATLAS COPCO | 1997 | 145 cmf | F3M1011F | |
78 | CONVERTOR VIBRATOR | AR-EL ARV 42-50-58 | 1997 | 13000 D/d | 246324853 | |
79 | CONCRETE MIXER | KOÇAŞ | 1994 | 205 Lt | KLJ478L4578 | |
80 | CONSTRUCTION LIFT | MAŞLAK | 1994 | 500 Kg | ||
81 | CONCRETE VIBRATOR | MAŞLAK-KOÇAŞ | 1997 | 3000 D/d | ||
82 | PIPE QUAY SET | ÇÖZÜMSAN | 1997 | 5000 m2 | ||
83 | STEEL BLOCK SYSTEM | |||||
84 | WATER TANK | ÇEKA | 1993 | |||
85 | DIESEL MOTOPUMP | PANCAR MOTOR | 1991 | 8 HP | ||
86 | SUBMERSIBLE PUMP | FLYGT | 1994 | 4" | ||
87 | WELDING MACHINE | MUHTELİF | 1993 | |||
88 | SITE ACCOMADATION | DORÇE-TREYSAN | 1993 |
About
Sur Construction Ltd. aims to be your reliable solution partner at all stages of the work as a contractor company from the project stage to the turnkey delivery.
Sur Construction Ltd. it creates the highest level of structuring of the projects by having engineers, architects, technicians and other technical people who are experts in their fields.
Copyright 2025 © SUR CONSTRUCTION
ZeplinGo® | Website Design Prepared with.